<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Arduino LCD clock using the ChronoDot RTC</title>
	<atom:link href="http://www.codingcolor.com/microcontrollers/an-arduino-lcd-clock-using-a-chronodot-rtc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codingcolor.com/microcontrollers/an-arduino-lcd-clock-using-a-chronodot-rtc/</link>
	<description>is Manuel Gonzalez</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Lee Wiggins</title>
		<link>http://www.codingcolor.com/microcontrollers/an-arduino-lcd-clock-using-a-chronodot-rtc/comment-page-1/#comment-1295</link>
		<dc:creator>Lee Wiggins</dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingcolor.com/?p=2290#comment-1295</guid>
		<description>Hey Mate,

Awesome &quot;How to&quot; very detailed and explained very well.

May I suggest a couple of additions. Since the release of Arduino 1.0, the Wire library has been updated, Wire.send() is now Wire.write() and Wire.receive() is now Wire.read(). when using Arduino 1.0

Also I noticed now using Arduino 1.0 that the Wire.write(0); gives an error as &quot;0&quot; is ambiguous, my suggestion is to replace this with Wire.write((byte)0);

Thanks mate and thanks again for providing such a great &quot;How To&quot;.

Lee</description>
		<content:encoded><![CDATA[<p>Hey Mate,</p>
<p>Awesome &#8220;How to&#8221; very detailed and explained very well.</p>
<p>May I suggest a couple of additions. Since the release of Arduino 1.0, the Wire library has been updated, Wire.send() is now Wire.write() and Wire.receive() is now Wire.read(). when using Arduino 1.0</p>
<p>Also I noticed now using Arduino 1.0 that the Wire.write(0); gives an error as &#8220;0&#8243; is ambiguous, my suggestion is to replace this with Wire.write((byte)0);</p>
<p>Thanks mate and thanks again for providing such a great &#8220;How To&#8221;.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Jensen</title>
		<link>http://www.codingcolor.com/microcontrollers/an-arduino-lcd-clock-using-a-chronodot-rtc/comment-page-1/#comment-1280</link>
		<dc:creator>Per Jensen</dc:creator>
		<pubDate>Mon, 07 Nov 2011 23:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingcolor.com/?p=2290#comment-1280</guid>
		<description>Great site! - Just assembled some &#039;Dots today, and it worked first try with your code (found it with google) - you even show how to write to the chip - Thanks!!</description>
		<content:encoded><![CDATA[<p>Great site! &#8211; Just assembled some &#8216;Dots today, and it worked first try with your code (found it with google) &#8211; you even show how to write to the chip &#8211; Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauro</title>
		<link>http://www.codingcolor.com/microcontrollers/an-arduino-lcd-clock-using-a-chronodot-rtc/comment-page-1/#comment-1272</link>
		<dc:creator>Lauro</dc:creator>
		<pubDate>Sat, 10 Sep 2011 22:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingcolor.com/?p=2290#comment-1272</guid>
		<description>A suggestion: The return for the zero of each hand could be a little slower (.25 second or less) to prevent damages the counter.</description>
		<content:encoded><![CDATA[<p>A suggestion: The return for the zero of each hand could be a little slower (.25 second or less) to prevent damages the counter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauro</title>
		<link>http://www.codingcolor.com/microcontrollers/an-arduino-lcd-clock-using-a-chronodot-rtc/comment-page-1/#comment-1271</link>
		<dc:creator>Lauro</dc:creator>
		<pubDate>Sat, 10 Sep 2011 22:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingcolor.com/?p=2290#comment-1271</guid>
		<description>Hi,
Nice project.

How to do your project below using only analog multimeter displays ?

http://www.youtube.com/watch?v=k36n9XP7rYQ</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Nice project.</p>
<p>How to do your project below using only analog multimeter displays ?</p>
<p><a href="http://www.youtube.com/watch?v=k36n9XP7rYQ" rel="nofollow">http://www.youtube.com/watch?v=k36n9XP7rYQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zonker</title>
		<link>http://www.codingcolor.com/microcontrollers/an-arduino-lcd-clock-using-a-chronodot-rtc/comment-page-1/#comment-1153</link>
		<dc:creator>Zonker</dc:creator>
		<pubDate>Mon, 03 Jan 2011 03:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingcolor.com/?p=2290#comment-1153</guid>
		<description>Thanks for posting this project. I just got a ChronoDot, but the sample code didn&#039;t show writing to the Dot, just reading the time. (I&#039;m also looking forward to adding an LCD display to my project, so I&#039;m sure that this sketch and we page will be even more useful to me in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this project. I just got a ChronoDot, but the sample code didn&#8217;t show writing to the Dot, just reading the time. (I&#8217;m also looking forward to adding an LCD display to my project, so I&#8217;m sure that this sketch and we page will be even more useful to me in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

