<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding Color &#187; Inspiration</title>
	<atom:link href="http://www.codingcolor.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codingcolor.com</link>
	<description>is Manuel Gonzalez</description>
	<lastBuildDate>Wed, 25 May 2011 06:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Slow Media Experience</title>
		<link>http://www.codingcolor.com/inspiration/slow-media-experience/</link>
		<comments>http://www.codingcolor.com/inspiration/slow-media-experience/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[Jiyeon Song]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3228</guid>
		<description><![CDATA[Master&#8217;s candidate Jiyeon Song&#8217;s One Day Poem Pavilion is a low-fi, outdoor art installation reminiscent of a geodesic dome. The specific arrangements of the perforations in the Pavilion reveal different poems according to the suns position. The cast shadow can be seen between 8 AM and 4PM and consist of 5 lines with each line [...]]]></description>
			<content:encoded><![CDATA[<p>Master&#8217;s candidate Jiyeon Song&#8217;s One Day Poem Pavilion is a low-fi, outdoor art installation reminiscent of a geodesic dome. </p>
<p><img src="http://www.codingcolor.com/wp-content/uploads/2010/11/dome.jpg" alt="" title="dome" width="550" height="353" class="aligncenter size-full wp-image-3239" /></p>
<p>The specific arrangements of the perforations in the Pavilion reveal different poems according to the suns position. The cast shadow can be seen between 8 AM and 4PM and consist of 5 lines with each line lasting about an hour. </p>
<p><img src="http://www.codingcolor.com/wp-content/uploads/2010/11/timeLapse.jpg" alt="" title="timeLapse" width="550" height="442" class="aligncenter size-full wp-image-3229" /></p>
<p>The time-based nature of the installation allows for an individual and unique experience. </p>
<p><img src="http://www.codingcolor.com/wp-content/uploads/2010/11/font.jpg" alt="" title="font" width="550" height="316" class="aligncenter size-full wp-image-3243" /><br />
I look forward to seeing more from Jiyeon Song, I&#8217;m hoping he brings one of the Pavilions out to San Francisco..hint ..hint. <a href="http://people.artcenter.edu/~jsong5/thesis/index02.html" target="blank"><u>CHECK OUT</u></a>  the time lapse of the Pavilion and get more info of Jiyeon&#8217;s project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/slow-media-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F L U X</title>
		<link>http://www.codingcolor.com/inspiration/f-l-u-x/</link>
		<comments>http://www.codingcolor.com/inspiration/f-l-u-x/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[F L U X]]></category>
		<category><![CDATA[Vide]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3182</guid>
		<description><![CDATA[F L U X is an amazing visual audio piece created by Istanbul artist Candas Sisman. It was created for Plato Art Space (Plato College of higher education) and to be exhibited at the Hulda Festival, Istanbul. I&#8217;m a fan Candas keep up the great work.]]></description>
			<content:encoded><![CDATA[<p>F L U X is an amazing visual audio piece created by Istanbul artist <a href="http://www.csismn.com/"><u>Candas Sisman</u></a>. It was created for Plato Art Space (Plato College of higher education) and to be exhibited at the <a href="http://www.huldafestival.org/Content/13/istanbul"><u>Hulda Festival</u></a>, Istanbul. I&#8217;m a fan Candas keep up the great work.</p>
<p><a href="http://www.codingcolor.com/inspiration/f-l-u-x/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/f-l-u-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Envison the future.</title>
		<link>http://www.codingcolor.com/inspiration/envison-the-future/</link>
		<comments>http://www.codingcolor.com/inspiration/envison-the-future/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3169</guid>
		<description><![CDATA[Where will the future take us? With the advent of mobile touch smart phones to break the ice and the anticipation of inexpensive touch enabled tablets, the future is starting to shape up to be a world of hand gestures. At the rate that we consume content, new screen devices will eventually be in every [...]]]></description>
			<content:encoded><![CDATA[<p>Where will the future take us? With the advent of mobile touch smart phones to break the ice and the anticipation of inexpensive touch enabled tablets, the future is starting to shape up to be a world of hand gestures. At the rate that we consume content, new screen devices will eventually be in every aspect of our lives. As we now share updates on Facebook via mobile phones, PC&#8217;s and tablets, imagine a world where we will be able to share multimedia with our peers in unconventional ways like your bathroom mirror. The following is a vision of the future of screen technology.</p>
<p><a href="http://www.codingcolor.com/inspiration/envison-the-future/"><em>Click here to view the embedded video.</em></a></p>
<p>Will any of these ideas be of good use? Or will they be simply new toys for the connected consumer. I look forward to what the future brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/envison-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Racer</title>
		<link>http://www.codingcolor.com/inspiration/arduino-racer/</link>
		<comments>http://www.codingcolor.com/inspiration/arduino-racer/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[micro controller]]></category>
		<category><![CDATA[RACER]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3135</guid>
		<description><![CDATA[&#8220;RACER&#8221; is an interactive video game installation featuring a racing arcade cabinet, an R/C car, and a recreated cardboard (Sony) Wipeout course. The R/C car has a wireless video camera on board allowing the user to have a drivers perspective. The project took two months to prototype and the demo has been unveiled. The arcade [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;RACER&#8221; is an interactive video game installation featuring a racing arcade cabinet, an R/C car, and a recreated cardboard (Sony) Wipeout course. The R/C car has a wireless video camera on board allowing the user to have a drivers perspective. The project took two months to prototype and the demo has been unveiled. The arcade is running off an Arduino micro-controller communicating to a R/C remote controller via a serial cable. All the engineers need to do is add a roll cage to the R/C and you would have endless uninterrupted hours of game play.<br />
Job well done Malte Jehmlich.<br />
<p><a href="http://www.codingcolor.com/inspiration/arduino-racer/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/arduino-racer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Boxes</title>
		<link>http://www.codingcolor.com/inspiration/sun-boxes/</link>
		<comments>http://www.codingcolor.com/inspiration/sun-boxes/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Craig Colorusso]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Sun Boxes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=2614</guid>
		<description><![CDATA[Sun Boxes is an outdoor sound installation created by Boston artist Craig Colorusso. It&#8217;s comprised of twenty speakers operating independently, each powered by solar panels. There is a different loop set to play a guitar note in each box continuously. These guitar notes collectively make a Bb chord. The sound loops are different in length, [...]]]></description>
			<content:encoded><![CDATA[<p>Sun Boxes is an outdoor sound installation created by Boston artist <a href="http://muudmusic.blogspot.com/" target="blank"><u>Craig Colorusso</u></a>.  It&#8217;s comprised of twenty speakers operating independently, each powered by solar panels. There is a different loop set to play a guitar note in each box continuously. These guitar notes collectively make a Bb chord. The sound loops are different in length, and continually overlap and slowly evolve over time. Sun Boxes is a perfect composition of technology and environment to help or crazed culture slow down.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/988tCKKKc_8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/988tCKKKc_8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href="http://www.sun-boxes.com/" target="blank"><strong>www.sun-boxes.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/sun-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick RobiN</title>
		<link>http://www.codingcolor.com/inspiration/rick-robin/</link>
		<comments>http://www.codingcolor.com/inspiration/rick-robin/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[visual stimulation]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=2441</guid>
		<description><![CDATA[Rick RobiN is a visual artist in Amsterdam. His video art is a blend of modern architecture, human movement and graphic design. RR has teamed up with Amsterdam&#8217;s electronic musician boy wonder Applescal to produce a few music videos. Applescal &#8211; Her Foreverness videos demonstrates Rick RobiN&#8217;s technique of blending architecture, graphic design and sporadic [...]]]></description>
			<content:encoded><![CDATA[<p>Rick RobiN is a visual artist in Amsterdam. His video art is a blend of modern architecture, human movement and graphic design.  RR has teamed up with Amsterdam&#8217;s electronic musician boy wonder Applescal to produce a few music videos.<br />
Applescal &#8211; Her Foreverness videos demonstrates Rick RobiN&#8217;s technique of blending architecture, graphic design and sporadic movement.<br />
<object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11311079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11311079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Applescal-The Curle in me video displays clouds of bellowing smoke which dances into color and seamless movements, simple yet effective.<br />
<object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11002333&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11002333&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object><br />
Check out more of RR&#8217;s work at <a href="http://www.rickrobin.tv/"><u>Rick RobiN.tv</u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/rick-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

