<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding Color &#187; Featured Articles</title>
	<atom:link href="http://www.codingcolor.com/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codingcolor.com</link>
	<description>is Manuel Gonzalez</description>
	<lastBuildDate>Wed, 25 May 2011 06:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The &#8216;Kinect&#8217; factor</title>
		<link>http://www.codingcolor.com/interactive-art/the-kinect-factor/</link>
		<comments>http://www.codingcolor.com/interactive-art/the-kinect-factor/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3666</guid>
		<description><![CDATA[*UPDATE Awesomeness revealed: True API Support. The Microsoft Kinect Controller seems to be the HOT hackable item in the interactive art world. Just like the Wii Remote, the Kinect has been hacked by interactive artists to control robots, scan environments, create sound instruments and much,much more. The Kinect is a robust sensor which features an [...]]]></description>
			<content:encoded><![CDATA[<p>*UPDATE<br />
Awesomeness revealed:<br />
<a href="http://kinecthacks.net/microsoft-showcases-kinect-sdk-for-windows-7-releasing-this-spring/" target="blank">True API Support</a>.</p>
<p>The <a href="http://www.xbox.com/en-US/kinect" target="blank"><u>Microsoft Kinect Controller</u></a> seems to be the HOT hackable item in the interactive art world. Just like the <a href="http://en.wikipedia.org/wiki/Wii_Remote" target="blank"><u>Wii Remote</u></a>, the Kinect has been hacked by interactive artists to control robots, scan environments, create sound instruments and much,much more. The Kinect is a robust sensor which features an &#8220;RGB camera, depth sensor and multi-array microphone running proprietary software&#8221;, which provide full-body 3D motion capture, facial recognition and voice recognition capabilities. The Kinect Hacker community and the Open Sourcing of device drivers have enabled the Kinect controller to be used directly from connected PC’s operating on Windows 7. I&#8217;ve been following the development of interactive installations and experimentation&#8217;s utilizing the Kinect sensor. I felt it was time to list a few of my favorites. Being an AS3 engineer, it&#8217;s only natural I start off with some of the cool AS3 examples.</p>
<p>My favorite to date is the Touchless Kinect AS3 application, which is developed  with the <a href="http://www.as3kinect.org/api-documentation/openkinect-as3-api/" target="blank"><u>OpenKinect</u></a> AS3 API.<br />
<p><a href="http://www.codingcolor.com/interactive-art/the-kinect-factor/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://silviopaganini.posterous.com/" target="blank"><u>Silvio Paganini</u></a> has also been quite busy, experimenting using AS3 <a href="http://bubblebird.at/tuioflash/tuio-as3-library" target="blank"><u>TUIO</u></a> and the <a href="http://gkaindl.com/software/udp-flashlc-bridge" target="blank"><u>UDP-Flash Bridge</u></a>.</p>
<p><a href="http://www.codingcolor.com/interactive-art/the-kinect-factor/"><em>Click here to view the embedded video.</em></a></p>
<p>If you are Windows person, you can now control apps on Windows 7.<br />
<p><a href="http://www.codingcolor.com/interactive-art/the-kinect-factor/"><em>Click here to view the embedded video.</em></a></p></p>
<p>The <a href="http://www.quadratura.info"><u>Quadratura</u></a> collective exhibited &#8220;Shadows of Light&#8221; a Kinect based art piece  at the Ambika Gallery in London.<br />
<p><a href="http://www.codingcolor.com/interactive-art/the-kinect-factor/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Cyber Sex anyone? This maybe a bit weird but yes, people are taking it to the next level.<br />
<p><a href="http://www.codingcolor.com/interactive-art/the-kinect-factor/"><em>Click here to view the embedded video.</em></a></p></p>
<p>You can find more information regarding open source Kinect at <a href="http://openkinect.org/wiki/Main_Page" target="blank"><u>OpenKinect.org</u></a> and if you want to stay up on hacked Kinect news, visit <a href="http://kinecthacks.net/" target="blank"><u>Kinect Hacks</u></a>.</p>
<p>Now it&#8217;s only time till someone replicates the <a href="http://www.youtube.com/watch?v=NwVBzx0LMNQ" target="blank"><u>Minority Report</u></a>-like interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/interactive-art/the-kinect-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Media Experience</title>
		<link>http://www.codingcolor.com/inspiration/slow-media-experience/</link>
		<comments>http://www.codingcolor.com/inspiration/slow-media-experience/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[Jiyeon Song]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3228</guid>
		<description><![CDATA[Master&#8217;s candidate Jiyeon Song&#8217;s One Day Poem Pavilion is a low-fi, outdoor art installation reminiscent of a geodesic dome. The specific arrangements of the perforations in the Pavilion reveal different poems according to the suns position. The cast shadow can be seen between 8 AM and 4PM and consist of 5 lines with each line [...]]]></description>
			<content:encoded><![CDATA[<p>Master&#8217;s candidate Jiyeon Song&#8217;s One Day Poem Pavilion is a low-fi, outdoor art installation reminiscent of a geodesic dome. </p>
<p><img src="http://www.codingcolor.com/wp-content/uploads/2010/11/dome.jpg" alt="" title="dome" width="550" height="353" class="aligncenter size-full wp-image-3239" /></p>
<p>The specific arrangements of the perforations in the Pavilion reveal different poems according to the suns position. The cast shadow can be seen between 8 AM and 4PM and consist of 5 lines with each line lasting about an hour. </p>
<p><img src="http://www.codingcolor.com/wp-content/uploads/2010/11/timeLapse.jpg" alt="" title="timeLapse" width="550" height="442" class="aligncenter size-full wp-image-3229" /></p>
<p>The time-based nature of the installation allows for an individual and unique experience. </p>
<p><img src="http://www.codingcolor.com/wp-content/uploads/2010/11/font.jpg" alt="" title="font" width="550" height="316" class="aligncenter size-full wp-image-3243" /><br />
I look forward to seeing more from Jiyeon Song, I&#8217;m hoping he brings one of the Pavilions out to San Francisco..hint ..hint. <a href="http://people.artcenter.edu/~jsong5/thesis/index02.html" target="blank"><u>CHECK OUT</u></a>  the time lapse of the Pavilion and get more info of Jiyeon&#8217;s project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/slow-media-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F L U X</title>
		<link>http://www.codingcolor.com/inspiration/f-l-u-x/</link>
		<comments>http://www.codingcolor.com/inspiration/f-l-u-x/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[F L U X]]></category>
		<category><![CDATA[Vide]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3182</guid>
		<description><![CDATA[F L U X is an amazing visual audio piece created by Istanbul artist Candas Sisman. It was created for Plato Art Space (Plato College of higher education) and to be exhibited at the Hulda Festival, Istanbul. I&#8217;m a fan Candas keep up the great work.]]></description>
			<content:encoded><![CDATA[<p>F L U X is an amazing visual audio piece created by Istanbul artist <a href="http://www.csismn.com/"><u>Candas Sisman</u></a>. It was created for Plato Art Space (Plato College of higher education) and to be exhibited at the <a href="http://www.huldafestival.org/Content/13/istanbul"><u>Hulda Festival</u></a>, Istanbul. I&#8217;m a fan Candas keep up the great work.</p>
<p><a href="http://www.codingcolor.com/inspiration/f-l-u-x/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/f-l-u-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Envison the future.</title>
		<link>http://www.codingcolor.com/inspiration/envison-the-future/</link>
		<comments>http://www.codingcolor.com/inspiration/envison-the-future/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3169</guid>
		<description><![CDATA[Where will the future take us? With the advent of mobile touch smart phones to break the ice and the anticipation of inexpensive touch enabled tablets, the future is starting to shape up to be a world of hand gestures. At the rate that we consume content, new screen devices will eventually be in every [...]]]></description>
			<content:encoded><![CDATA[<p>Where will the future take us? With the advent of mobile touch smart phones to break the ice and the anticipation of inexpensive touch enabled tablets, the future is starting to shape up to be a world of hand gestures. At the rate that we consume content, new screen devices will eventually be in every aspect of our lives. As we now share updates on Facebook via mobile phones, PC&#8217;s and tablets, imagine a world where we will be able to share multimedia with our peers in unconventional ways like your bathroom mirror. The following is a vision of the future of screen technology.</p>
<p><a href="http://www.codingcolor.com/inspiration/envison-the-future/"><em>Click here to view the embedded video.</em></a></p>
<p>Will any of these ideas be of good use? Or will they be simply new toys for the connected consumer. I look forward to what the future brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/envison-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Racer</title>
		<link>http://www.codingcolor.com/inspiration/arduino-racer/</link>
		<comments>http://www.codingcolor.com/inspiration/arduino-racer/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[micro controller]]></category>
		<category><![CDATA[RACER]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=3135</guid>
		<description><![CDATA[&#8220;RACER&#8221; is an interactive video game installation featuring a racing arcade cabinet, an R/C car, and a recreated cardboard (Sony) Wipeout course. The R/C car has a wireless video camera on board allowing the user to have a drivers perspective. The project took two months to prototype and the demo has been unveiled. The arcade [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;RACER&#8221; is an interactive video game installation featuring a racing arcade cabinet, an R/C car, and a recreated cardboard (Sony) Wipeout course. The R/C car has a wireless video camera on board allowing the user to have a drivers perspective. The project took two months to prototype and the demo has been unveiled. The arcade is running off an Arduino micro-controller communicating to a R/C remote controller via a serial cable. All the engineers need to do is add a roll cage to the R/C and you would have endless uninterrupted hours of game play.<br />
Job well done Malte Jehmlich.<br />
<p><a href="http://www.codingcolor.com/inspiration/arduino-racer/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/inspiration/arduino-racer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarming Light</title>
		<link>http://www.codingcolor.com/interactive-art/swarming-light/</link>
		<comments>http://www.codingcolor.com/interactive-art/swarming-light/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[rAndom International]]></category>
		<category><![CDATA[Swarm]]></category>
		<category><![CDATA[Swarm Light]]></category>

		<guid isPermaLink="false">http://www.codingcolor.com/?p=2731</guid>
		<description><![CDATA[rAndom International is a creative studio out of London with a mission to develop a new artistic vocabulary. Founded in 2002 by Stuart Wood, Flo Ortkrass and Hannes Koch the studios work fringes on art, design, science and architecture. The studio creates installations that re-interpret the nature of digital-based work and emphasizes on the interaction [...]]]></description>
			<content:encoded><![CDATA[<p>rAndom International is a creative studio out of London with a mission to develop a new artistic vocabulary. Founded in 2002 by Stuart Wood, Flo Ortkrass and Hannes Koch the studios work fringes on art, design, science and architecture. The studio creates installations that re-interpret the nature of digital-based work and emphasizes on the interaction between human presence and the inanimate object, bringing the two into a powerful sense of aesthetic relation.</p>
<p>The ‘Swarm Light‘ is a light installation with a real ‚collective consciousness.  It&#8217;s a contemporary example of how the arbitrary boundaries of fine and decorative art, design and utility are no longer of immediate aesthetic relevance. Sounds or movement captured as light and shadow create a type of participatory and performative synthesis that culminates in an instinctual perception of the space, rather than a cerebral judgment.</p>
<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12525044&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=636363&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12525044&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=636363&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Check out more projects by <a href="http://www.random-international.com/projects/" traget="blank"><u>rAndom International</u></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codingcolor.com/interactive-art/swarming-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

